Registering under Denplan Care makes sense
Description | Private | Denplan Care |
---|---|---|
New Patient Exam including x-rays | £78.00 | Inclusive Essentials |
Examination, including x-rays | £58.00 | Inclusive |
Scaling and Polishing | £72.00 | Inclusive |
Diamond Clean with hygienist | £95.00 | Pay the difference |
Fillings – Tooth coloured Anterior | from £98.00 | Inclusive |
Tooth coloured Posterior | from £112.00 | Inclusive |
Amalgam | from £76.00 | Inclusive |
Root Fillings | from £390.00 | Inclusive |
Crowns | From £660.00 | Lab fee only |
Onlays | From £660.00 | Lab fee only |
Dentures – Single partial acrylic | From £790.00 | Lab fee only |
Dentures – Single cobalt chrome | From £990.00 | Lab fee only |
Out of hours call | £450.00 | £20.00 |
Additional insurance | Not available | Option Available |
Denplan Care monthly fee rates – April 2024 to March 2025
Category A | Category B | Category C | Category D | Category E |
---|---|---|---|---|
£22.63 | £29.43 | £37.27 | £48.14 | £56.55 |
Denplan Essentials monthly fee rates – April 2024 to March 2025
Category A | Category B | Category C |
---|---|---|
£20.18 | £31.00 | £10.50 |
+ 60p for supplementary insurance